Mandatory Public Disclosure
A : GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Farhan Convent Public School |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132713 |
3 | SCHOOL CODE (IF APPLICABLE) | 70165 |
4 | COMPLETE ADDRESS WITH PIN CODE | Udpur,Po.- Phoolpur, Distt. Azamgarh, UTTAR PRADESH - 482002 |
5 | PRINCIPAL NAME | SHAHNAWAZ AKHTAR |
6 | PRINCIPAL QUALIFICATION | M.SC., B.ED. |
7 | SCHOOL EMAIL ID | farhanconventpublicschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7800515253 |
B : DOCUMENTS AND INFORMATION:
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
General Info | Link |
FIRE SAFETY DETAIL | Link |
SOCIETY CERTIFICATE | Link |
BUILDING SAFETY CERTIFICATE | Link |
RECOGNITION LETTER FROM BSA | Link |
FEE STRUCTURE | Link |
STUDENT STRENGTH | Link |
SAFE DRINKING WATER & SANITATION CONDITION CERTIFICATE | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|
LAST THREE YEARS CLASS X RESULT | Link |
SAFE DRINKING WATER & SANITATION CONDITION CERTIFICATE | Link |
STUDENT STRENGTH | Link |
FEE STRUCTURE | Link |
RECOGNITION LETTER FROM BSA | Link |
D : STAFF (TEACHING) :
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SHAHNAWAZ AKHTAR |
2 | TOTAL NO. OF TEACHERS | 32 |
PGT | 9 | |
TGT | 13 | |
PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:1.77 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 95 | 95 | 100 | GOOD |
RESULT CLASS: XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 95 | 95 | 100 | GOOD |
E : SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8080 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 46 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube |